Directory For SaaS Directories
Improve your SEO game. We will manually submit your SaaS to 100’s of directories, Improve your domain authority, Get quality backlinks and Relevant traffic 🤩
🎁 $40 off for first 50 customers
Directory List
Name | Deals | Authority | Monthly Traffic | Submission | Pricing |
---|---|---|---|---|---|
NxtBigStartup | <10 | 🌐1000 | 🥳SUBMIT | Free | |
Startup Stash | 46 | 🌐220,000 | 🥳SUBMIT | Free | |
Stork | 24 | 🌐140,000 | 🥳SUBMIT | Free | |
SuperTool | 34 | 🌐346,000 | 🥳SUBMIT | Free | |
Serchen | 71 | 🌐177,000 | 🥳SUBMIT | Free | |
Crowd Review | 72 | 🌐41,000 | 🥳SUBMIT | Free | |
Startup Lister | 36 | 🌐15,000 | 🥳SUBMIT | Free | |
Startupt tracker | 44 | 🌐56,000 | 🥳SUBMIT | Free | |
Startup Inspire | 38 | 🌐45,000 | 🥳SUBMIT | Free/Paid | |
10 Words | 32 | 🌐5,000 | 🥳SUBMIT | Free | |
Active Search Results | 78 | 🌐150,000 | 🥳SUBMIT | Free | |
Launched | 32 | 🌐5,000 | 🥳SUBMIT | Free | |
Launching Next | 16 | 🌐7,000 | 🥳SUBMIT | Free | |
Gartner | 91 | 🌐2,900,000 | 🥳SUBMIT | Free | |
Igniter | 8 | 🌐5,000 | 🥳SUBMIT | Free | |
Lachief | 18 | 🌐86,000 | 🥳SUBMIT | Free | |
Human Or Not | 8 | 🌐5,000 | 🥳SUBMIT | Free | |
Finances Online | 87 | 🌐389,000 | 🥳SUBMIT | Free | |
Dang! | 63 | 🌐70,000 | 🥳SUBMIT | Free | |
Tiny Startup | 46 | 🌐10,000 | 🥳SUBMIT | Free | |
Dokey Ai | 53 | 🌐10,000 | 🥳SUBMIT | Free | |
Beta List | 59 | 🌐170,000 | 🥳SUBMIT | Free | |
Lachief | 18 | 🌐90,000 | 🥳SUBMIT | Free | |
FiveTaco | 52 | 🌐70,000 | 🥳SUBMIT | Free | |
Dev Pages | 10 | 🌐50,000 | 🥳SUBMIT | Free | |
Critiqs AI | 21 | 🌐3,000 | 🥳SUBMIT | Free | |
Future Tools | 62 | 🌐3,00,0000 | 🥳SUBMIT | Free | |
Discover Cloud | 41 | 🌐15,000 | 🥳SUBMIT | Free | |
GPT Demo Net | 20 | 🌐30,000 | 🥳SUBMIT | Free | |
GPT Forge | 15 | 🌐5,000 | 🥳SUBMIT | Free | |
Hacker News | 90 | 🌐10,00,000 | |||
Future Agi tools | 14 | 🌐15,000 | 🥳SUBMIT | Free | |
Featured Customers | 74 | 🌐225,000 | Free | ||
Exact Seek | 77 | 🌐25,000 | 🥳SUBMIT | Free | |
Marsx | 46 | 🌐50,000 | 🥳SUBMIT | Free | |
Micro Launch | 40 | 🌐10,000 | 🥳SUBMIT | Free | |
Master List AI | 5 | 🌐5,000 | 🥳SUBMIT | Free | |
NoCode Founders | 56 | 🌐85,000 | 🥳SUBMIT | Free | |
NoCode List | 45 | 🌐15,000 | 🥳SUBMIT | Free | |
NaNAI | 38 | 🌐9000 | 🥳SUBMIT | Free | |
PeerSpot | 66 | 🌐150,000 | 🥳SUBMIT | Free | |
Productivity Directory | 30 | 🌐25,000 | 🥳SUBMIT | Free | |
NextGenTools | 10 | 🌐5,000 | 🥳SUBMIT | Free | |
Promote Project | 35 | 🌐5,000 | 🥳SUBMIT | Free | |
Pulse | 5 | 🌐5,000 | 🥳SUBMIT | Free | |
SaaSworthy | 76 | 🌐1,200,000 | 🥳SUBMIT | Free | |
Robin Good | 36 | 🌐20,000 | 🥳SUBMIT | Free | |
Saas Hub | 77 | 🌐1,000,000 | 🥳SUBMIT | Free | |
Startup Resources | 68 | 🌐70,000 | 🥳SUBMIT | Free | |
Uneed | 49 | 🌐24,000 | 🥳SUBMIT | Free | |
Webwiki | 75 | 🌐60,000 | 🥳SUBMIT | Free | |
Tool Salad | 10 | 🌐15,000 | 🥳SUBMIT | Free | |
Tool Scout | 16 | 🌐10,000 | 🥳SUBMIT | Free | |
Tool Battles | 14 | 🌐15,000 | 🥳SUBMIT | Free | |
Surges | 30 | 🌐5,000 | 🥳SUBMIT | Free | |
The AI Navigator | 16 | 🌐15,000 | 🥳SUBMIT | Free | |
That AI Collection | 51 | 🌐125,000 | 🥳SUBMIT | Free | |
The AI Warehouse | 16 | 🌐25,000 | 🥳SUBMIT | Free | |
Startup Roulette | 12 | 🌐10,000 | 🥳SUBMIT | Free | |
Startup Europe | 26 | 🌐35,000 | 🥳SUBMIT | Free | |
Startup Base | 54 | 🌐20,000 | 🥳SUBMIT | Free | |
Startup Buffer | 45 | 🌐10,000 | 🥳SUBMIT | Free | |
Supertools | 60 | 🌐50,000 | 🥳SUBMIT | Free | |
Submit Your Tools | 10 | 🌐10,000 | 🥳SUBMIT | Free | |
Startupanz | 38 | 🌐30,000 | 🥳SUBMIT | Free | |
Startup AI Tools | 14 | 🌐15,000 | 🥳SUBMIT | Free | |
Side Projectors | 70 | 🌐65,000 | 🥳SUBMIT | Free | |
Startup Collections | 26 | 🌐5,000 | 🥳SUBMIT | Free | |
SaaS AI Tools | 62 | 🌐45,000 | 🥳SUBMIT | Free | |
Active Search Results | 77 | 🌐145,000 | 🥳SUBMIT | Free | |
AI4 Tools | 19 | 🌐5,000 | 🥳SUBMIT | Free | |
AI Awesome | 10 | 🌐10,000 | 🥳SUBMIT | Free | |
Ai Infinity | 93 | 🌐5,000 | 🥳SUBMIT | Free | |
Phydigital+ | 44 | 🌐50,000 | 🥳SUBMIT | Free | |
AI Gems | 16 | 🌐10,000 | 🥳SUBMIT | Free | |
AI & SaaS Directory | 25 | 🌐10,000 | 🥳SUBMIT | Free | |
AIToolGuru | 28 | 🌐55,000 | 🥳SUBMIT | Free | |
AI Tool Net | 65 | 🌐655,000 | 🥳SUBMIT | Free | |
AI Tools Arena | 21 | 🌐125,000 | 🥳SUBMIT | Free | |
Ai Tools Bay | 11 | 🌐5,000 | 🥳SUBMIT | Free |
Boost Visibility of your SaaS
Why Choose Us
Instead of using bot’s for submitting your tool/SaaS we will manuallysubmit your tool/SaaS to 100’s of directories.
Boost your SEO
Boost your site's SERP Improve your website domain rating/authority.
Get quality backlinks
Get quality backlinks by submitting your sites to relevant directories.
Increase Traffic
Increase traffic of your site by submitting to more and more relevant directories and increase the chances of getting clients.
PRICING
Save 3 Days of manual work
🎁 $40 off for first 40 customers
Starter
- ✓ Manual submission to 30+ AI Directories
- ✓ Drive Organic Traffic
- ✓ 30+ DR Directories
- ✓ Boost SEO Performance
- ✓ Detailed submission report
- ✓ Drive Organic Traffic
- ✓ Get Valuable Backlinks
FAQ's
By connecting your startup to over 100 directories, we expand your online reach and target specific audiences within your niche, boosting your overall visibility
While results can differ, many users notice positive changes in domain authority and SEO rankings within a few weeks of submitting
Unlike other free or paid directory lists, AI Directories is meticulously curated, ensuring high-quality and results-driven selections. We’ve invested significant time and effort into building this comprehensive list
Yes, we provide detailed reports on all submissions made to relevant directories.
Simply make the payment, make sure you entre your email at the payment page, our team will get in touch with you to kickstart your product launch journey.
please connect with me on x or email on connect@saasdirectories.fyi
Sponsored By